NOAA MONTHLY REPORT FOR   MAY  2024

NAME: Ion S‡nchez Carballo   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
16.08.812:10 AM3.111:30 AM12.30.012.44.029.04:20 PMNW
27.112.83:10 PM1.412:00 AM11.20.01.45.727.42:15 PMW
37.915.64:40 PM0.24:40 AM10.40.00.22.033.84:25 PMW
413.618.76:35 PM8.51:55 AM4.70.01.63.225.73:45 PMSE
511.819.73:05 PM3.96:15 AM6.50.014.42.225.711:25 AMSW
69.412.86:30 PM5.95:10 AM8.90.07.63.424.110:40 PMNW
78.49.92:25 PM6.93:20 AM9.90.04.87.835.44:30 PMNW
811.515.36:20 PM7.712:05 AM6.80.00.27.437.05:45 PMENE
912.421.75:55 PM3.17:20 AM5.90.00.03.220.912:55 AMNNE
1014.325.47:15 PM3.17:05 AM4.10.00.02.525.712:15 PMW
1115.726.34:45 PM5.17:25 AM2.60.00.43.025.712:00 PMW
1212.818.22:45 PM7.46:55 AM5.50.00.23.620.93:05 PMNW
1313.921.92:55 PM5.87:10 AM4.40.019.82.635.49:50 PMW
149.312.53:25 PM6.111:55 PM9.00.025.63.722.512:10 AMNW
159.013.23:25 PM4.911:50 PM9.30.03.41.324.18:30 PMW
165.05.212:25 AM4.73:15 AM13.30.00.20.03.212:10 AMESE
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH10.526.3110.23124.90.092.21.837.08NW

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    25.6    ON: 05-14-24   
Days of Rain: (> .2 mm) 10.0 (> 2 mm) 7.0 (> 20 mm) 1.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2